Year | Invention/Discovery | Inventor |
1440 | Printing Press | Johannes Gutenberg |
1450 | Anemometer | Leon Battista Alberti |
1590 | Microscope | Zacharis Janssen |
1593 | Thermometer | Galileo |
1623 | Automatic Calculator | Wilhelm Schickard |
1628 | Circulation of blood | William Harvey |
1725 | Clock Mechanical | Hsing and Ling-Tsan |
1742 | Centigrade Scale | Anders Celsius |
1748 | Electroscope | Jean Nollet |
1752 | Lightning Conductor | Benjamin Franklin |
1766 | Hydrogen | Henry Cavendish |
1774 | Chlorine | Karl Wilhelm Scheele |
1775 | Oxygen | Antoine Laurent Lavoisier |
1775 | Steam Ship | J.C Perier |
1776 | Submarine | David Bushnell |
1783 | Hot Air Balloon | Josef & Etienne Montgolfier |
1785 | Parachute | Jean Pierre Blanchard |
Polio Vaccine | Jonas Edward Salk | |
1786 | Steam Boat | John Fitch |
1800 | Volta | Electric Battery |
1804 | Locomotive | Richard Trevithick |
1816 | Stethoscope | Rene Laennec |
1824 | Electromagnet | William Sturgeon |
1831 | Chloroform | E. Soberran |
1839 | Bicycle | Kirkpatrick Macmillan |
1839 | Ozone | Christian Schonbein |
1841 | Typewriter | Peter Mitterhofer |
1846 | Sewing Machine | Elias Howe |
1848 | Motorcycle | Edward Butler |
1851 | Refrigerator | James Harrison |
1852 | Steam-Powered Airship | Henri Giffard |
1858 | Theory of Evolution | Charles Darwin |
1861 | Celluloid | Alexander Parkes |
1861 | Machine Gun | Richard Gaffing |
1867 | Dynamite | Alfred B. Nobel |
1868 | Helium | William Ramsay |
1869 | Periodic Table | Dmitri Mendeleev |
1873 | Barbed Wire | Joseph F. Glidden |
1873 | Electric Motor (DC) | Zenobe Gramme |
1876 | Microphone | Alexander Graham Bell |
1878 | Gramophone | Thomas Edison |
1882 | Electric Fan | Wheeler |
1884 | Fountain Pen | Lewis Edson Waterman |
Petrol for Motor Card | Karl Benz | |
1886 | fluorine | Ferdinand Frederick Henri Moissan |
0 Comments