1888 | Ball Point Pen | John Loud |
1888 | Bicycle Tyres | John Boyd Dunlop |
1889 | Cine Camera | Wm. Friese-Greene |
1892 | Animation | Emile Reynaud |
1892 | Diesel Engine | Rudolf Diesel |
1894 | Radio | Guglielmo Marconi |
1894 | Ship (Turbine) | Charles Parsons |
1895 | X-ray | Wilhelm Conrad Roentgen |
1898 | Radium | Marie & Pierre Curie |
1899 | Aspirin | Dr. Felix Hoffman |
1900 | Blood Group | Karl Lansdsteiner |
1903 | Aeroplane | Wilber and Orville Wright |
1912 | Vitamin A | Frederick Gowland Hpokins |
1914 | Air Conditioner | Willis Carrier |
1922 | Radar | Dr. Albert H. Taylor & Leo C. Young |
1923 | Insulin | Sir Frederick Banting |
1926 | Rocket Engine | Robert H. Goddard |
1928 | Penicillin | Alexander Fleming |
1928 | Xerox Machine | Chester Carlson |
1935 | Richter Scale | Charles Richter |
1936 | Jet Engine | Hans Von Ohain |
1939 | Helicopter | Igor Sikorsky |
1945 | Atom Bomb | Julius Robert Oppenheimer |
1948 | Transistors | John Bardeen, William Shockley & Walter Brattain |
1959 | Hovercraft | Christopher Cockerell |
1960 | Laser | Dr. Charles H. Townes |
1964 | Synthesizer | Dr. Robert Arthur Moog |
1929 | Vitamin K | Henrik Dam |
1989 | World Wide Web | Tim Berners Lee with Robert Cailliau |
If you don't watch its part 1 - click here ।
0 Comments